10/29/25 01:25 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 24.1 21.2 @ 07:50 52.7 @ 15:25 37.6
Dewpoint (F) -1.6 -10.4 @ 19:05 16.8 @ 01:30 2.2
Humidity (%) 32 9 @ 19:05 57 @ 08:15 25.5
Solar Flux (W/m2) 0 0 @ 01:25 688 @ 12:50 185
UV Index 0.0 0.0 @ 01:25 4.9 @ 13:10 1.07
Pressure (mb) 760.2 752.8 @ 01:55 760.2 @ 01:25 756.8
Wind Speed (mph) 2 0 @ 00:10 14 @ 15:45 4.3
Peak Gust Speed (mph) 4 1 @ 00:10 28 @ 13:35 8.8
Wind Direction (deg) 292
Rainfall today (inch) 0.00