01/22/26 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 21.5 9.1 @ 07:40 43.4 @ 16:00 25.6
Dewpoint (F) -0.2 -8.9 @ 04:30 2.7 @ 13:30 -2.7
Humidity (%) 38 16 @ 16:00 45 @ 07:45 30.2
Solar Flux (W/m2) 0 0 @ 00:00 575 @ 12:00 124
UV Index 0.0 0.0 @ 00:00 3.0 @ 12:00 0.59
Pressure (mb) 747.8 747.3 @ 14:25 750.6 @ 00:00 748.8
Wind Speed (mph) 0 0 @ 00:05 8 @ 13:10 1.9
Peak Gust Speed (mph) 0 0 @ 05:15 12 @ 13:20 4.1
Wind Direction (deg) 270
Rainfall today (inch) 0.00