01/27/26 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 22.7 3.7 @ 00:05 36.2 @ 13:50 20.3
Dewpoint (F) -1.5 -7.9 @ 00:00 9.1 @ 12:05 -0.2
Humidity (%) 34 22 @ 16:40 62 @ 04:10 41.9
Solar Flux (W/m2) 0 0 @ 00:00 615 @ 12:35 151
UV Index 0.0 0.0 @ 00:00 3.3 @ 12:05 0.70
Pressure (mb) 757.5 754.3 @ 14:15 757.9 @ 22:10 756.3
Wind Speed (mph) 4 0 @ 00:20 19 @ 14:35 3.6
Peak Gust Speed (mph) 7 0 @ 01:55 30 @ 14:25 7.4
Wind Direction (deg) 225
Rainfall today (inch) 0.00