01/11/24 23:55                     Last 24 hours      
                            Current    Minimum    Maximum     Average     
 Temperature (F)             8.7     3.1 @ 21:55    24.2 @ 11:35    18.0     
 Dewpoint (F)               -10.7    -11.4 @ 22:35    14.7 @ 10:45     3.5     
 Humidity (%)                40     34 @ 16:25     77 @ 10:35    53.4     
 Solar Flux (W/m2)      0       0 @ 00:00     372 @ 09:15      62     
 UV Index                    0.0     0.0 @ 00:00     1.7 @ 11:05    0.24     
 Pressure (mb)               738.7     730.6 @ 05:45     738.8 @ 22:40     733.2     
 Wind Speed (mph)             5      0 @ 08:50     23 @ 17:35     8.0     
 Peak Gust Speed (mph)        8      1 @ 08:50     38 @ 17:25    14.4     
 Wind Direction (deg)       225                                      
 Rainfall today (inch)      0.00                                    