01/18/26 23:55 Last 24 hours
Current Minimum Maximum Average
Temperature (F) 17.4 9.6 @ 06:45 42.7 @ 16:00 23.6
Dewpoint (F) 4.0 -1.3 @ 01:15 9.5 @ 13:05 4.3
Humidity (%) 55 25 @ 15:25 69 @ 07:25 45.3
Solar Flux (W/m2) 0 0 @ 00:00 573 @ 12:30 141
UV Index 0.0 0.0 @ 00:00 3.0 @ 12:25 0.62
Pressure (mb) 750.3 750.2 @ 23:35 755.7 @ 08:30 753.2
Wind Speed (mph) 0 0 @ 00:00 5 @ 10:20 1.5
Peak Gust Speed (mph) 2 0 @ 01:00 10 @ 10:20 4.0
Wind Direction (deg) 270
Rainfall today (inch) 0.00